Black
| Part # | Description | Retail |
|---|---|---|
| 2601-0453 | COLOR: Black, STRAP COLOR: Black/white | $39.95 |
| 2601-0454 | COLOR: Blue, STRAP COLOR: Blue/white | $39.95 |
| 2601-0455 | COLOR: Red, STRAP COLOR: Red/white | $39.95 |
| 2601-0456 | COLOR: White, STRAP COLOR: Black/white | $39.95 |
| 2601-0457 | COLOR: Canary, STRAP COLOR: Red/white | $39.95 |
| 2601-0458 | COLOR: Green, STRAP COLOR: Green/white | $39.95 |
| 2601-0459 | COLOR: Clear, STRAP COLOR: Black/white | $39.95 |
| 2601-0460 | COLOR: Gray, STRAP COLOR: Blue/white | $39.95 |
| 2601-0461 | COLOR: Graphite, STRAP COLOR: Black/white | $39.95 |
This item appears on page 185 of the OffRoad Catalog