Green/white
| Part # | Description | Retail |
|---|---|---|
| 2601-0810 | COLOR: Green/white, STRAP COLOR: Green/white | $59.95 |
| 2601-0811 | COLOR: Orange/white, STRAP COLOR: Orange/white | $59.95 |
| 2601-0812 | COLOR: Red/yellow, STRAP COLOR: Red/yellow | $59.95 |
| 2601-0813 | COLOR: Cyan/blue, STRAP COLOR: Cyan/blue | $59.95 |
| Part # | Description | Retail |
|---|---|---|
| 2601-0462 | COLOR: Blue, STRAP COLOR: Blue | $54.95 |
| 2601-0466 | COLOR: White, STRAP COLOR: White | $54.95 |
| 2601-0467 | COLOR: Red, STRAP COLOR: Red | $54.95 |
This item appears on page 188 of the OffRoad Catalog