ATV Tires & Wheels > ITP Wheels

T9 Standard Series
| Part # | Description | Retail |
|---|---|---|
| 0232-0005 | FITS MODEL: 90 02-05 (all), POS.: Rear, SIZE: 8x8, OFFSET: 3+5, PATTERN: 4/110 | $49.95 |
| 0232-0004 | FITS MODEL: 90 02-05 (all), POS.: Front, SIZE: 10x5, OFFSET: 3+2, PATTERN: 4/110 | $68.95 |
| Part # | Description | Retail |
|---|---|---|
| 0232-0004 | FITS MODEL: DS90 02-06, POS.: Front, SIZE: 10x5, OFFSET: 3+2, PATTERN: 4/110 | $68.95 |
| 0232-0005 | FITS MODEL: DS90 02-06, POS.: Rear, SIZE: 8x8, OFFSET: 3+5, PATTERN: 4/110 | $49.95 |
| Part # | Description | Retail |
|---|---|---|
| 0232-0004 | FITS MODEL: Diamondback OL601-90A 04, POS.: Front, SIZE: 10x5, OFFSET: 3+2, PATTERN: 4/110 | $68.95 |
| 0232-0005 | FITS MODEL: Diamondback OL601-90A 04, POS.: Rear, SIZE: 8x8, OFFSET: 3+5, PATTERN: 4/110 | $49.95 |
| Part # | Description | Retail |
|---|---|---|
| 0232-0004 | FITS MODEL: RKL-90 Viper 02-06, POS.: Front, SIZE: 10x5, OFFSET: 3+2, PATTERN: 4/110 | $68.95 |
| 0232-0005 | FITS MODEL: RKL-90 Viper 02-06, POS.: Rear, SIZE: 8x8, OFFSET: 3+5, PATTERN: 4/110 | $49.95 |
| Part # | Description | Retail |
|---|---|---|
| 0232-0004 | FITS MODEL: 90 04-05, POS.: Front, SIZE: 10x5, OFFSET: 3+2, PATTERN: 4/110 | $68.95 |
| 0232-0005 | FITS MODEL: 90 04-05, POS.: Rear, SIZE: 8x8, OFFSET: 3+5, PATTERN: 4/110 | $49.95 |
| Part # | Description | Retail |
|---|---|---|
| 0232-0004 | FITS MODEL: Mongoose 90 04-07, POS.: Front, SIZE: 10x5, OFFSET: 3+2, PATTERN: 4/110 | $68.95 |
| 0232-0005 | FITS MODEL: Mongoose 90 04-07, POS.: Rear, SIZE: 8x8, OFFSET: 3+5, PATTERN: 4/110 | $49.95 |
| Part # | Description | Retail |
|---|---|---|
| 0232-0004 | FITS MODEL: Predator 90 03-07, POS.: Front, SIZE: 10x5, OFFSET: 3+2, PATTERN: 4/110 | $68.95 |
| 0232-0005 | FITS MODEL: Predator 90 03-07, POS.: Rear, SIZE: 8x8, OFFSET: 3+5, PATTERN: 4/110 | $49.95 |
| Part # | Description | Retail |
|---|---|---|
| T914137 | SIZE: 9x9, OFFSET: 3+6, PATTERN: 4/137, FINISH: Polished | $70.95 |
| T154142 | SIZE: 10x5, OFFSET: 3LB+2, PATTERN: 4/144, FINISH: Polished | $68.95 |
| 0232-0059 | SIZE: 10x5, OFFSET: 3+2, PATTERN: 4/144, FINISH: Black | $77.95 |
| T154144 | SIZE: 10x5, OFFSET: 2+3, PATTERN: 4/144, FINISH: Polished | $68.95 |
| T154152 | SIZE: 10x5, OFFSET: 3LB+2, PATTERN: 4/156, FINISH: Polished | $68.95 |
| 0232-0060 | SIZE: 10x5, OFFSET: 3+2, PATTERN: 4/156, FINISH: Black | $77.95 |
| T154156 | SIZE: 10x5, OFFSET: 2+3, PATTERN: 4/156, FINISH: Polished | $68.95 |
| 0332-0001 | SIZE: 10x5, OFFSET: 4+1, PATTERN: 4/156, FINISH: Polished | $68.95 |
| T184110 | SIZE: 10x8, OFFSET: 3+5, PATTERN: 4/110, FINISH: Polished | $74.95 |
| 0232-0063 | SIZE: 10x8, OFFSET: 3+5, PATTERN: 4/110, FINISH: Black | $84.95 |
| T184115 | SIZE: 10x8, OFFSET: 3+5, PATTERN: 4/115, FINISH: Polished | $74.95 |
| 0232-0064 | SIZE: 10x8, OFFSET: 3+5, PATTERN: 4/115, FINISH: Black | $84.95 |
| T184137 | SIZE: 10x8, OFFSET: 3+5, PATTERN: 4/137, FINISH: Polished | $74.95 |
| T184156 | SIZE: 10x8, OFFSET: 3+5, PATTERN: 4/156, FINISH: Polished | $74.95 |
| T114110 | SIZE: 10x10, OFFSET: 5+5, PATTERN: 4/110, FINISH: Polished | $81.95 |
| T114115 | SIZE: 10x10, OFFSET: 5+5, PATTERN: 4/115, FINISH: Polished | $81.95 |
| T914115 | SIZE: 9x9, OFFSET: 3LB+6, PATTERN: 4/115, FINISH: Polished | $70.95 |
| T914110 | SIZE: 9x9, OFFSET: 3LB+6, PATTERN: 4/110, FINISH: Polished | $70.95 |
| 0232-0062 | SIZE: 9x8, OFFSET: 3+5, PATTERN: 4/115, FINISH: Black | $81.95 |
| T924115 | SIZE: 9x8, OFFSET: 3+5, PATTERN: 4/115, FINISH: Polished | $70.95 |
| 0232-0061 | SIZE: 9x8, OFFSET: 3+5, PATTERN: 4/110, FINISH: Black | $81.95 |
| T924110 | SIZE: 9x8, OFFSET: 3+5, PATTERN: 4/110, FINISH: Polished | $70.95 |
| T894115 | SIZE: 8x8.5, OFFSET: 3LB+5.5, PATTERN: 4/115, FINISH: Polished | $49.95 |
| T894110 | SIZE: 8x8.5, OFFSET: 3LB+5.5, PATTERN: 4/110, FINISH: Polished | $49.95 |
| 0332-0004 | SIZE: 8x8, OFFSET: 3+5, PATTERN: 4/100, FINISH: Polished | $49.95 |
| Part # | Description | Retail |
|---|---|---|
| 0332-0006 | SIZE: 8x7, OFFSET: 3+4, PATTERN: 3/90 | $49.95 |
| H873120 | SIZE: 8x7, OFFSET: 3+4, PATTERN: 3/120 | $49.95 |
| H874085 | SIZE: 8x7, OFFSET: 3+4, PATTERN: 4/85 | $49.95 |
| 0232-0003 | SIZE: 8x8, OFFSET: 3+5, PATTERN: 3/90 | $49.95 |
| 0232-0001 | SIZE: 8x8, OFFSET: 3+5, PATTERN: 3/120 | $49.95 |
| 0232-0002 | SIZE: 8x8, OFFSET: 3+5, PATTERN: 4/85 | $49.95 |
| H914143 | SIZE: 9x9, OFFSET: 3LB+6, PATTERN: 4/143 | $70.95 |
| 0332-0005 | SIZE: 10x5, OFFSET: 3+2, PATTERN: 4/88 | $68.95 |
| H154166 | SIZE: 10x5, OFFSET: 2+3, PATTERN: 4/166 | $68.95 |
| H153120 | SIZE: 10x5, OFFSET: 3LB+2, PATTERN: 3/120 | $68.95 |
| H154085 | SIZE: 10x5, OFFSET: 3LB+2, PATTERN: 4/85 | $68.95 |
| H154112 | SIZE: 10x5, OFFSET: 3LB+2, PATTERN: 4/110 - OEM offset replacement front wheels | $68.95 |
| H154143 | SIZE: 10x5, OFFSET: 3LB+2, PATTERN: 4/143 | $68.95 |
| H184100 | SIZE: 10x8, OFFSET: 3+5, PATTERN: 4/100 | $74.95 |
| H184400 | SIZE: 10x8, OFFSET: 3+5, PATTERN: 4/4 | $74.95 |
| H185130 | SIZE: 10x8, OFFSET: 3+5, PATTERN: 5/130 | $74.95 |
| H184143 | SIZE: 10x8, OFFSET: 3+5, PATTERN: 4/143 | $74.95 |
LIGHTWEIGHT SPORT/COMPETITION ATV WHEELS.
This item appears on page 457 of the OffRoad Catalog