ATV Tires & Wheels > Wheels, Center Caps & Tubes

XL2 CAST ALUMINUM WHEELS

High Lifter logo

Features

  • Constructed of high-luster clear-coated cast aluminum
  • Weighs only 8 lb.
  • Includes center-cap, lug nuts and chrome valve stem
  • 12” x 7” wheels have 4/110 bolt pattern

Images

XL2 CAST ALUMINUM WHEELS

Front

  • Front
  • Rear


Bombardier

Part # Description Retail
0230-0126  FITS MODEL: Traxter 500 4x4 00-05, POSITION: Rear, OFFSET: 2 + 5   $85.95 
0230-0125  FITS MODEL: Traxter 500 4x4 00-05, POSITION: Front, OFFSET: 5 + 2   $85.95 
0230-0126  FITS MODEL: Quest 350/500 4x4 00-05, POSITION: Rear, OFFSET: 2 + 5   $85.95 
0230-0125  FITS MODEL: Quest 350/500 4x4 00-05, POSITION: Front, OFFSET: 5 + 2   $85.95 

Honda

Part # Description Retail
0230-0125  FITS MODEL: TRX300 4x4 88-00, POSITION: Front, OFFSET: 5 + 2   $85.95 
0230-0126  FITS MODEL: TRX300 4x4 88-00, POSITION: Rear, OFFSET: 2 + 5   $85.95 
0230-0125  FITS MODEL: 350/400 Rancher 4x4 88-00, POSITION: Front, OFFSET: 5 + 2   $85.95 
0230-0126  FITS MODEL: 350/400 Rancher 4x4 88-00, POSITION: Rear, OFFSET: 2 + 5   $85.95 
0230-0125  FITS MODEL: 400/450 Foreman 4x4 96-04, POSITION: Front, OFFSET: 5 + 2   $85.95 
0230-0126  FITS MODEL: 400/450 Foreman 4x4 96-04, POSITION: Rear, OFFSET: 2 + 5   $85.95 
0230-0125  FITS MODEL: 500 Foreman 4x4 05-06, POSITION: Front, OFFSET: 5 + 2   $85.95 
0230-0126  FITS MODEL: 500 Foreman 4x4 05-06, POSITION: Rear, OFFSET: 2 + 5   $85.95 
0230-0125  FITS MODEL: 500 Rubicon 4x4 01-06, POSITION: Front, OFFSET: 5 + 2   $85.95 
0230-0126  FITS MODEL: 500 Rubicon 4x4 01-06, POSITION: Rear, OFFSET: 2 + 5   $85.95 
0230-0125  FITS MODEL: 650/680 Rincon 4x4 03-06, POSITION: Front/rear, OFFSET: 5 + 2   $85.95 

Kawasaki

Part # Description Retail
0230-0125  FITS MODEL: 750 Brute Force 4x4 05-06, POSITION: Front, OFFSET: 5 + 2   $85.95 

Suzuki

Part # Description Retail
0230-0125  FITS MODEL: 400 Eiger 4X4 02-06, POSITION: Front/rear, OFFSET: 5 + 2   $85.95 
0230-0126  FITS MODEL: 400 Eiger 4X4 02-06, POSITION: Rear, OFFSET: 2 + 5   $85.95 
0230-0125  FITS MODEL: 500 Vinson 4x4 02-06, POSITION: Front, OFFSET: 5 + 2   $85.95 
0230-0126  FITS MODEL: 500 Vinson 4x4 02-06, POSITION: Rear, OFFSET: 2 + 5   $85.95 
0230-0125  FITS MODEL: 700 King Quad 4x4 IRS 05-06, POSITION: Front/rear, OFFSET: 5 + 2   $85.95 

Yamaha

Part # Description Retail
0230-0125  FITS MODEL: 350 Big Bear 4x4 87-05, POSITION: Front, OFFSET: 5 + 2   $85.95 
0230-0126  FITS MODEL: 350 Big Bear 4x4 87-05, POSITION: Rear, OFFSET: 2 + 5   $85.95 
0230-0125  FITS MODEL: 350 Bruin 4x4 04-06, POSITION: Front, OFFSET: 5 + 2   $85.95 
0230-0126  FITS MODEL: 350 Bruin 4x4 04-06, POSITION: Rear, OFFSET: 2 + 5   $85.95 
0230-0125  FITS MODEL: 400 Kodiak 4x4 93-04, POSITION: Front, OFFSET: 5 + 2   $85.95 
0230-0126  FITS MODEL: 400 Kodiak 4x4 93-04, POSITION: Rear, OFFSET: 2 + 5   $85.95 
0230-0125  FITS MODEL: 450 Kodiak 4x4 93-04, POSITION: Front, OFFSET: 5 + 2   $85.95 
0230-0126  FITS MODEL: 450 Kodiak 4x4 93-04, POSITION: Rear, OFFSET: 2 + 5   $85.95 
0230-0125  FITS MODEL: 450 Kodiak 4x4 IRS 05-06, POSITION: Front/rear, OFFSET: 5 + 2   $85.95 
0230-0125  FITS MODEL: 600 Grizzly 4x4 98-02, POSITION: Front, OFFSET: 5 + 2   $85.95 
0230-0126  FITS MODEL: 600 Grizzly 4x4 98-02, POSITION: Rear, OFFSET: 2 + 5   $85.95 
0230-0125  FITS MODEL: 660 Rhino 4x4 IRS 04-06, POSITION: Front/rear, OFFSET: 5 + 2   $85.95 
0230-0125  FITS MODEL: 660 Grizzly 4x4 IRS 02-06, POSITION: Front/rear, OFFSET: 5 + 2   $85.95 

Descriptions and notes

On independent rear suspension (IRS), only ATV front wheels are to be used for front and rear. On straight rear axle, both ATV front and rear wheels are to be used.

This item appears on page 465 of the OffRoad Catalog