K770 Front
| Part # | Description | Retail |
|---|---|---|
| K770-06 | SIZE: 80/100-21 | $57.95 |
| 0312-0014 | SIZE: 70/100-19 | $48.95 |
| 0312-0013 | SIZE: 70/100-17 | $39.95 |
| 0312-0012 | SIZE: 60/100-14 | $33.95 |
| 0312-0011 | SIZE: 2.50-12 | $30.95 |
| 0312-0010 | SIZE: 2.50-10 | $24.95 |
| Part # | Description | Retail |
|---|---|---|
| 0313-0015 | SIZE: 2.75-10 | $26.95 |
| 0313-0016 | SIZE: 80/100-12 | $37.95 |
| 0313-0017 | SIZE: 90/100-14 | $40.95 |
| 0313-0094 | SIZE: 90/90-15 | $56.95 |
| 0313-0018 | SIZE: 90/100-16 | $57.95 |
| 0313-0019 | SIZE: 100/100-18 | $69.95 |
| K770-01 | SIZE: 110/100-18 | $70.95 |
| K770-02 | SIZE: 120/100-18 | $79.95 |
| K770-03 | SIZE: 100/90-19 | $72.95 |
| K770-04 | SIZE: 110/90-19 | $75.95 |
| K770-05 | SIZE: 120/90-19 | $79.95 |
This item appears on page 350 of the OffRoad Catalog