Tires > Bridgestone Tires

TRAIL WING SERIES GENERAL AND OEM REPLACEMENT DUAL

Bridgestone logo

Features

  • Four-ply front/rear combination designed for dual-sport use
  • Special dimpled tread pattern means many edges to maximize traction
  • Provide balanced highway and off-road performance
  • Long-wearing durability
  • Self-cleaning tread blocks give a traction edge for muddy and loose terrains
  • TW301/TW302 50% on/50% off
  • DOT approved

Images

TRAIL WING SERIES GENERAL AND OEM REPLACEMENT DUAL

TW9

  • TW9
  • TW8
  • TW41
  • TW42
  • TW39
  • TW40
  • TW301
  • TW302
  • TW52
  • TW25
  • TW18
  • TW21
  • TW22
  • TW203
  • TW204


TRAIL WING GENERAL REPLACEMENT TIRES

Part # Description Retail
BS-00302  SIZE: 4.60P-18 TT, CODE: TW302 - Rear   $101.95 
BS-105864  SIZE: 4.10P-18 TT, CODE: TW302 - Rear   $99.95 
BS-00303  SIZE: 3.00S-21 TT, CODE: TW301 - Front   $92.95 

HONDA OEM REPLACEMENT TIRES

Part # Description Retail
BS-00054  SIZE: 2.50-16, FITS MODEL: XL80S, CODE: TW9 - Front   $51.95 
BS-0016  SIZE: 3.00-14, FITS MODEL: XL80S, CODE: TW8 - Rear   $55.95 
BS-0840  SIZE: 90/100-19, FITS MODEL: NX250, CODE: TW39 - Front   $99.95 
BS-0277  SIZE: 120/90-16, FITS MODEL: NX250, CODE: TW40 - Rear   $101.95 
BS-00301  SIZE: 3.00-21, FITS MODEL: XR250L, CODE: TW301 - Front   $92.95 
BS-00302  SIZE: 4.60-18, FITS MODEL: XR250L, CODE: TW302 - Rear   $101.95 
BS-1237  SIZE: 3.00-23, FITS MODEL: XL500S, CODE: TW9 - Front   $92.95 
BS-00052  SIZE: 4.60-18, FITS MODEL: XL500S, CODE: TW52 - Rear   $101.95 
BS-01124  SIZE: 3.00-21, FITS MODEL: XL600R, CODE: TW25 - Front   $92.95 
BE-0550  SIZE: 5.10-17, FITS MODEL: XL600R, CODE: TW18 - Rear   $108.95 
BS-01178  SIZE: 90/90-21, FITS MODEL: XL600V, CODE: TW21 - Front   $92.95 
BS-0589  SIZE: 130/80-17, FITS MODEL: XL600V, CODE: TW22 - Rear   $112.95 
BS-01188  SIZE: 90/90-21, FITS MODEL: NX650, CODE: TW41 - Front   $92.95 
BS-00401  SIZE: 120/90-17, FITS MODEL: NX650, CODE: TW42 - Rear   $101.95 
BS-00303  SIZE: 3.00-21, FITS MODEL: XR650L, CODE: TW301 - Front   $92.95 
BS-00052  SIZE: 4.60-18, FITS MODEL: XR650L, CODE: TW52 - Rear   $101.95 

SUZUKI OEM REPLACEMENT TIRES

Part # Description Retail
BS-00305  SIZE: 80/100-21, FITS MODEL: DR-Z400S 00-07, CODE: TW41 - Front   $92.95 
BS-00306  SIZE: 120/90-18, FITS MODEL: DR-Z400S 00-07, CODE: TW42 - Rear   $113.95 
BS-01188  SIZE: 90/90-21, FITS MODEL: DR650 90-07, CODE: TW41 - Front   $92.95 
BS-00401  SIZE: 120/90-17, FITS MODEL: DR650 90-07, CODE: TW42 - Rear   $101.95 

YAMAHA OEM REPLACEMENT TIRES

Part # Description Retail
0316-0027  SIZE: 130/80-18, FITS MODEL: TW200 87-07, CODE: TW31 - Front   $94.95 
0317-0021  SIZE: 180/80-14, FITS MODEL: TW200 87-07, CODE: TW34 - Rear   $145.95 
BS-147220  SIZE: 130/80-18, FITS MODEL: TW200 87-07 (Replacement), CODE: TW203 - Front   $94.95 
BS-147237  SIZE: 180/80-14, FITS MODEL: TW200 87-07 (Replacement), CODE: TW204 - Rear   $145.95 
BS-0010  SIZE: 3.00-21, FITS MODEL: XT350 85-01, CODE: TW25 - Front   $92.95 
BS-0020  SIZE: 110/80-18, FITS MODEL: XT350 85-01, CODE: TW26 - Rear   $101.95 

TRIUMPH OEM REPLACEMENT TIRES

Part # Description Retail
BS-0954  SIZE: 100/90-19, FITS MODEL: Scrambler 06-07, CODE: TW101 - Front   $142.95 
0317-0017  SIZE: 130/80-17, FITS MODEL: Scrambler 06-07, CODE: TW42 - Rear   $155.95 

Descriptions and notes

80% ON 20% OFF.

This item appears on page 335 of the OffRoad Catalog