Tubes & Wheels > Excel Rims & Replacement Spokes

REAR A60 MX RIMS

Excel logo

Features

  • A60 rims are structurally 15% stronger than Excel Takasago Signature Series Rims, yet A60 rims remain the same weight
  • V-curve profile helps reduce mud buildup, keeping your bike lighter than your competition’s
  • Available in black and characterized by a metallic silver pinstripe along the edge of the rim giving A60 a distinct “works” look
  • Can be laced to stock, Excel Pro Series, or Talon Ultra Lite-II hubs
  • Developed for the racer looking for increased wheel strength and durability

Images

REAR A60 MX RIMS



Honda

Part # Description Retail
0210-0089  FITS MODEL: CR125/250/500 89-01, SIZE: 19x1.85 - Must use excel spokes   $203.95 
0210-0092  FITS MODEL: CR125/250/500 89-01, SIZE: 19x2.15 - Must use excel spokes   $225.95 
0210-0089  FITS MODEL: CR125/250 02-07, SIZE: 19x1.85   $203.95 
0210-0092  FITS MODEL: CR125/250 02-07, SIZE: 19x2.15   $225.95 
0210-0089  FITS MODEL: CRF250R/450R/X 02-07, SIZE: 19x1.85   $203.95 
0210-0092  FITS MODEL: CRF250R/450R/X 02-07, SIZE: 19x2.15   $225.95 
0210-0089  FITS MODEL: CRF250X 04-07, SIZE: 19x1.85   $203.95 
0210-0092  FITS MODEL: CRF250X 04-07, SIZE: 19x2.15   $225.95 

Kawasaki

Part # Description Retail
0210-0088  FITS MODEL: KX125/250 89-08, SIZE: 19x1.85   $204.95 
0210-0091  FITS MODEL: KX125/250 89-08, SIZE: 19x2.15   $227.95 
0210-0088  FITS MODEL: KX250F 04-08, SIZE: 19x1.85   $204.95 
0210-0091  FITS MODEL: KX250F 04-08, SIZE: 19x2.15   $227.95 
0210-0088  FITS MODEL: KDX250R 91-94, SIZE: 19x1.85   $204.95 
0210-0091  FITS MODEL: KDX250R 91-94, SIZE: 19x2.15   $227.95 
0210-0088  FITS MODEL: KX450F 06-08, SIZE: 19x1.85   $204.95 
0210-0091  FITS MODEL: KX450F 06-08, SIZE: 19x2.15   $227.95 

KTM

Part # Description Retail
0210-0094  FITS MODEL: 125-525 models 03-07, SIZE: 19x2.15   $227.95 

Suzuki

Part # Description Retail
0210-0088  FITS MODEL: RM125 92-08, SIZE: 19x1.85   $204.95 
0210-0091  FITS MODEL: RM125 92-08, SIZE: 19x2.15   $227.95 
0210-0088  FITS MODEL: RM250 90-08, SIZE: 19x1.85   $204.95 
0210-0091  FITS MODEL: RM250 90-08, SIZE: 19x2.15   $227.95 
0210-0088  FITS MODEL: RM-Z250 04-06, SIZE: 19x1.85   $204.95 
0210-0091  FITS MODEL: RM-Z250 04-06, SIZE: 19x2.15   $227.95 
0210-0094  FITS MODEL: RM-Z450 05-07, SIZE: 19x2.15 - Must use excel spokes   $227.95 

Yamaha

Part # Description Retail
0210-0088  FITS MODEL: YZ125/250 89-07, SIZE: 19x1.85 - Must use excel spokes   $204.95 
0210-0094  FITS MODEL: YZ125/250 89-07, SIZE: 19x2.15 - Must use excel spokes   $227.95 
0210-0088  FITS MODEL: YZ250F 01-07, SIZE: 19x1.85   $204.95 
0210-0094  FITS MODEL: YZ250F 01-07, SIZE: 19x2.15   $227.95 
0210-0088  FITS MODEL: YZ400F 98-99, SIZE: 19x1.85 - Must use excel spokes   $204.95 
0210-0094  FITS MODEL: YZ400F 98-99, SIZE: 19x2.15 - Must use excel spokes   $227.95 
0210-0088  FITS MODEL: YZ426F 00-02, SIZE: 19x1.85   $204.95 
0210-0094  FITS MODEL: YZ426F 00-02, SIZE: 19x2.15   $227.95 
0210-0088  FITS MODEL: YZ450F 03-07, SIZE: 19x1.85   $204.95 
0210-0094  FITS MODEL: YZ450F 03-07, SIZE: 19x2.15   $227.95 

Universal

Part # Description Retail
0210-0090  FITS MODEL: For Pro Series Hubs, SIZE: 19x1.85   $198.95 
0210-0093  FITS MODEL: For Pro Series Hubs, SIZE: 19x2.15   $220.95 

This item appears on page 361 of the OffRoad Catalog