Tubes & Wheels > Excel Wheelsets

TALON ULTRA-LITE® REAR WHEELSETS

Excel logo

Features

  • Up to one pound lighter than stock wheels
  • Machined from CNC aircraft specification billet aluminum
  • Aluminum spacers utilizing a dual bearing design for maximum weight reduction
  • Improve strength and reliability
  • Utilize highly polished Excel stainless steel spokes with aluminum Spline Drive™ nipples
  • Nickel hub matched with a black Excel rim
  • Black hub matched with a silver Excel rim

Images

TALON ULTRA-LITE® REAR WHEELSETS



Honda

Part # Description Retail
0204-0201  FITS MODEL: CR80/85 92-07, SIZE: 14x1.60, HUB/RIM COLOR: Black/silver   $555.95 
0204-0202  FITS MODEL: CR80/85 92-07, SIZE: 14x1.60, HUB/RIM COLOR: Nickel/black   $615.95 
0204-0198  FITS MODEL: CR125/250/450F 02-07, SIZE: 17x4.25, HUB/RIM COLOR: Nickel/black   $950.95 
0204-0197  FITS MODEL: CR125/250/450F 02-07, SIZE: 17x5.00, HUB/RIM COLOR: Nickel/black   $995.95 
0204-0199  FITS MODEL: CR125/250/450F 02-07, SIZE: 19x2.15, HUB/RIM COLOR: Black/silver   $790.95 
0204-0200  FITS MODEL: CR125/250/450F 02-07, SIZE: 19x2.15, HUB/RIM COLOR: Nickel/black   $845.95 

Kawasaki

Part # Description Retail
0204-0203  FITS MODEL: KX125/250/250F/ 500 03-07, SIZE: 17x4.25, HUB/RIM COLOR: Nickel/black   $950.95 
0204-0204  FITS MODEL: KX125/250/250F/ 500 03-07, SIZE: 19x2.15, HUB/RIM COLOR: Black/silver   $790.95 
0204-0205  FITS MODEL: KX125/250/250F/ 500 03-07, SIZE: 19x2.15, HUB/RIM COLOR: Nickel/black   $845.95 

KTM

Part # Description Retail
0204-0211  FITS MODEL: 125-525 SX/MXC/ EXC 97-07, SIZE: 17x4.25, HUB/RIM COLOR: Nickel/black   $950.95 
0204-0208  FITS MODEL: 125-525 SX/MXC/ EXC 97-07, SIZE: 17x5.00, HUB/RIM COLOR: Nickel/black   $995.95 
0204-0209  FITS MODEL: 125-525 SX/MXC/ EXC 97-07, SIZE: 19x2.15, HUB/RIM COLOR: Black/silver   $790.95 
0204-0210  FITS MODEL: 125-525 SX/MXC/ EXC 97-07, SIZE: 19x2.15, HUB/RIM COLOR: Nickel/black   $845.95 

Suzuki

Part # Description Retail
0204-0214  FITS MODEL: RM80/85 90-07, SIZE: 14x1.60, HUB/RIM COLOR: Black/silver   $550.95 
0204-0215  FITS MODEL: RM80/85 90-07, SIZE: 14x1.60, HUB/RIM COLOR: Nickel/black   $610.95 
0204-0212  FITS MODEL: RM125/250 00-07, SIZE: 19x2.15, HUB/RIM COLOR: Black/silver   $790.95 
0204-0213  FITS MODEL: RM125/250 00-07, SIZE: 19x2.15, HUB/RIM COLOR: Nickel/black   $845.95 
0204-0203  FITS MODEL: RMZ250 04-06, SIZE: 17x4.25, HUB/RIM COLOR: Nickel/black   $950.95 
0204-0204  FITS MODEL: RMZ250 04-06, SIZE: 19x2.15, HUB/RIM COLOR: Black/silver   $790.95 
0204-0205  FITS MODEL: RMZ250 04-06, SIZE: 19x2.15, HUB/RIM COLOR: Nickel/black   $845.95 

Yamaha

Part # Description Retail
0204-0195  FITS MODEL: YZ80/85/100 90-07, SIZE: 14x1.60, HUB/RIM COLOR: Black/silver   $550.95 
0204-0196  FITS MODEL: YZ80/85/100 90-07, SIZE: 14x1.60, HUB/RIM COLOR: Nickel/black   $610.95 
0204-0216  FITS MODEL: YZ125/250/250F/426/ 450 02-07, SIZE: 17x4.25, HUB/RIM COLOR: Nickel/black   $950.95 
0204-0217  FITS MODEL: YZ125/250/250F/426/ 450 02-07, SIZE: 17x5.00, HUB/RIM COLOR: Nickel/black   $995.95 
0204-0218  FITS MODEL: YZ125/250/250F/426/ 450 02-07, SIZE: 19x2.15, HUB/RIM COLOR: Black/silver   $790.95 
0204-0219  FITS MODEL: YZ125/250/250F/426/ 450 02-07, SIZE: 19x2.15, HUB/RIM COLOR: Nickel/black   $845.95 

Descriptions and notes

FEATURING EXCEL RIMS.

This item appears on page 358 of the OffRoad Catalog